Arne - Ferienwohnung im Hiddensee-Ferienhaus
Deutschland - Mecklenburg-Vorpommern / Nordvorpommern-Rügen / Ostsee / Seebad Insel Hiddensee - 18565 Kloster
Objektbeschreibung
The holiday home comprises four apartments. Apartment Arne is located on the ground floor, on the east side. It features an open-plan living and kitchen area with a wood-burning stove, two bedrooms with double beds, a shower room, and a storage room. To ensure our guests can relax, a television is not provided. From March 2025, a sauna and a small shared laundry room with a washing machine and dryer will be added. These amenities will be coin-operated.
Bilder - Arne - Ferienwohnung im Hiddensee-Ferienhaus
Lage und Umgebung - Arne - Ferienwohnung im Hiddensee-Ferienhaus
Our holiday home on Hiddensee is located approximately 80 meters north of the ascending Mühlberg path, on the west side of the path, in the Kloster district of the island of Hiddensee. The house sits on a 510 sq m plot, faces south, and features balconies and terraces. Shops, inviting restaurants, the harbor, and the Baltic Sea beach are all within easy walking distance. Distances: from Kloster harbor: approx. 400 m (approx. 5 min. walk), to the beach: approx. 550 m (approx. 7 min. walk)
The district of Kloster on the island of Hiddensee is characterized by a unique combination of cultural, historical, and scenic features that set it apart from the other districts.
Features that make Kloster unique include:
- Gerhart Hauptmann House: The former residence of Nobel laureate Gerhart Hauptmann is now a museum and memorial.
- Island Church: The church in Kloster is one of the oldest buildings on the island and, with its simple charm, offers a special insight into the history of Hiddensee.
- Kloster Harbor: As an important arrival and departure point for visitors, Kloster Harbor connects the island to the mainland and exudes a lively atmosphere.
- Island View from the Dornbusch: Kloster lies at the foot of the Dornbusch ridge. From here, you can reach some of the island's most beautiful viewpoints, such as the lighthouse on the Dornbusch.
Ausstattung - Arne - Ferienwohnung im Hiddensee-Ferienhaus
- Art der Unterkunft Ferienwohnung (ebenerdig)
- Art des Urlaubs öko-Urlaub auf dem Lande, Erholungsurlaub, Familienurlaub, Single-Urlaub, Strandurlaub
- Fläche Wohnfläche ca. 70 m², Schlafzimmerfläche ca. 19 m²
- Anzahl Zimmer 2
- Schlafzimmer 2 Doppelzimmer, 4 Schlafgelegenheiten, 160x200 Bettenmaß in cm
- Badezimmer 1 Badezimmer/Dusche/WC
- Küche
- Besteck
- Geschirr
- Geschirrspüler
- Kühlschrank
- Kaffeemaschine
- Elektroherd
- Ofen
- Ausstattung Innen
- eingerichtete Küche
- Zentralheizung
- Ausstattung Außen
- Terrasse
- vorhandene Geräte und Zubehör
- Radio
- Kostenloses WLAN
- Dienstleistungen / Service
- Selbstverpflegung
- Endereinigung
- Bett und Hauswäsche inklusiv
- Betten bei der Anreise bezogen
- Geeignet für Kinder geeignet, Haustiere erlaubt
- Sonstiges
- Nichtraucherdomizil
- Weitere Ausstattung
Hochstuhl
Kamin
Waschmaschine und Trockner gegen Aufpreis verfügbar
Bedienungsanleitung (pdf):
- Eigentümer spricht folgende Sprachen
- deutsch
Preise - Arne - Ferienwohnung im Hiddensee-Ferienhaus
Arrival is not possible on weekends during peak season.
During the holidays Easter, May 1st, Ascension Day, Pentecost, October 3rd and New Year's Eve, a minimum rental period of 7 nights and the prices of the high season apply.
The one-time additional costs include Wi-Fi, bed linen, utilities, towels, and final cleaning. Tourist tax is not included in the price and must be paid separately.
The invoice will be issued upon booking. It stipulates a 25% deposit within 7 days and the remaining balance due 30 days prior to arrival.
Cancellation policy:
◦ No charge applies up to 79 days prior to arrival.
◦ From 79 days prior to arrival, we charge 25% of the rental price.
◦ From 59 days prior to arrival, we charge 50% of the rental price.
◦ From 39 days prior to arrival, as well as on the day of arrival or in case of early departure, we charge 100% of the accommodation price.
We recommend that you take out travel cancellation insurance.
Please let us know your travel wishes, and we will be happy to make you an offer, taking into account any available discounts.
Belegungskalender - Arne - Ferienwohnung im Hiddensee-Ferienhaus
Mai 2026 - Dezember 2026
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
- frei
- belegt
- Hauptsaison
195 € / Nacht
Mindestaufenthalt 7 Nächte - Vor- und Nachsaison
146 € / Nacht
Mindestaufenthalt 7 Nächte - Nebensaison
107 € / Nacht
Mindestaufenthalt 5 Nächte - Winter
68 € / Nacht
Mindestaufenthalt 3 Nächte - Zusätzliche Kosten
einmalig 150 € Nebenkosten
Januar 2027 - Dezember 2027
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- frei
- belegt
- Hauptsaison
195 € / Nacht
Mindestaufenthalt 7 Nächte - Vor- und Nachsaison
146 € / Nacht
Mindestaufenthalt 7 Nächte - Nebensaison
107 € / Nacht
Mindestaufenthalt 5 Nächte - Winter
68 € / Nacht
Mindestaufenthalt 3 Nächte - Zusätzliche Kosten
einmalig 150 € Nebenkosten
Buchungsanfrage - Arne - Ferienwohnung im Hiddensee-Ferienhaus
Bitte füllen Sie dieses Formular aus und klicken Sie anschließend auf "absenden".
Sie schicken uns damit Ihre unverbindliche Buchungsanfrage zu.
Vielen Dank für Ihre Anfrage – wir melden uns in Kürze bei Ihnen!































